
Oct 20, 2012; Norman, OK, USA; Kansas Jayhawks mascot Baby Jay sits on the sidelines during the game against the Oklahoma Sooners at Oklahoma Memorial Stadium. Mandatory Credit: Matthew Emmons-US PRESSWIRE
Something has to give. Bendiez and Reese’s neck-and-neck battle continues for Staff Pick supremacy while Sean’s week eight staff-best of 8-2 puts him only four games out of first. This week, only three of the ten match-ups are unanimous staff picks, so week nine could give someone the advantage heading in to November.
Match-Up |
Joe Bendiez (44-26) |
Thomas Reese (44-26) |
Sean Forster (40-30) |
| Cincinatti at Louisville | Cincinatti | Louisville | Cincinatti |
| Mississippi State at Alabama | Alabama | Alabama | Alabama |
| Florida at Georgia | Florida | Georgia | Florida |
| Texas Tech at Kansas State | Kansas State | Kansas State | Texas Tech |
| Southern Cal at Arizona | Southern Cal | Southern Cal | Southern Cal |
| Texas Christian at Oklahoma State | Texas Christian | Oklahoma State | Texas Christian |
| Baylor at Iowa State | Iowa State | Iowa State | Baylor |
| Ohio State at Penn State | Ohio State | Ohio State | Ohio State |
| Michigan at Nebraska | Nebraska | Michigan | Nebraska |
| Notre Dame at Oklahomaa | Oklahoma, 38-17 | Oklahoma, 35-14 | Oklahoma, 42-10 |

